| Name | Länsförsäkringsbolagens AB Engineering Competence Centre | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner | Länsförsäkringsbolagens AB | ||||||||
| Shareholders | 24 local independent insurance companies | ||||||||
| Address | Tegeluddsvägen 11-13
S-106 50 Stockholm SWEDEN |
||||||||
| Fax | Int + 46 8 670 48 06 | ||||||||
| Telephone | Int + 46 8 690 10 00 | ||||||||
| johan.furu@lansforsakringar.se | |||||||||
| Web Address | www.lansforsakringar.se | ||||||||
| Main Activities and Resources | The engineering competence centre, which we are developing, is a
department within the Motor insurance business.
The activity of this department is focused on cost reduction wthin motor insurance. The main purpose is to act as a leader for project teams as well as a source of inspiration for projects. The research is based upon extensive analysis of the LF-group's databases. The planned research will, to a large extent, be done at the university and research institutes. To realise our business idea we have increased the competence of our staff within statistics, repair techniques and education. |
||||||||
| Strategic Direction |
|
||||||||
| Research Facility | |